Agreement 0013734, filed with the Texas Comptroller by White Oak Economic Development Corporation.
Where a deadline above has passed, no public record exists of whether it was met — not in the Comptroller’s filings, nor in the local government’s own disclosures. That is not evidence of non-compliance. Texas requires nobody to record it.
| Field | Value & quoted source | Page |
|---|---|---|
| Granting body | White Oak Economic Development CorporationWHITE OAK ECONOMIC DEVELOPMENT CORPORATION, a Texas non-profit corporation ("WOEDCO") | 6 |
| Contracting entity | CITY OF WHITE OAK, TEXASCITY OF WHITE OAK, TEXAS ("CITY") | 6 |
| Parent / guarantor | Not stated in the agreement | — |
| Instrument | grantWOEDCO will award CITY a grant in the amount of $25,000.00 | 6 |
| Governing chapter | Not stated in the agreement | — |
| Capital investment | $25,000.00WOEDCO will award CITY a grant in the amount of $25,000.00 to allow CITY to make improvements to its tennis courts by resurfacing said courts. | 6 |
| Grant or incentive | up_to $40,000.00if anincentive is for a grant, how much are you asking WOEDCO for:up_to $40,000.00 | 2 |
| Jobs committed | NoWill the project/business add any Full-time/Part-time jobs:___No | 2 |
| Wage requirement | Not stated in the agreement | — |
| Square footage | Not stated in the agreement | — |
| Acreage | Not stated in the agreement | — |
| Performance deadline | Not stated in the agreement | — |
| Expiration | Not stated in the agreement | — |
| Effective date | June 27, 2025June 27, 2025 Date | 1 |
| Signatory | Jimmy PurcellName: Jimmy Purcell | 1 |
| Chain status | Terminal document — no later agreement in the registry names this one as its predecessor | — |
Agreement 0013734 is filed with the Texas Comptroller. Pull the PDF, go to the page number beside any row, and read the sentence. If a figure here does not match the document, tell me and it is corrected the same day.
Where the contract says nothing, the field is left empty rather than filled with a guess.
This is a single agreement. I have read 1,645 of the 4,428 Texas has filed, resolved which have been superseded, and recorded what each commits a company to.
Send me an entity and a county and I will tell you what is on it — quoted, page-cited, checked. Free for the first one.