Agreement 0013448, filed with the Texas Comptroller by City of Haltom City, Texas.
Where a deadline above has passed, no public record exists of whether it was met — not in the Comptroller’s filings, nor in the local government’s own disclosures. That is not evidence of non-compliance. Texas requires nobody to record it.
A local abatement waives only that taxing unit’s share of the property tax bill. School districts, counties, cities and hospital districts each sign separately.
| Field | Value & quoted source | Page |
|---|---|---|
| Granting body | City of Haltom City, TexasCity of Haltom City, Texas ("City") | 1 |
| Contracting entity | MYH Smoke Inc.MYH Smoke Inc. ("Property Owner") | 1 |
| Parent / guarantor | Not stated in the agreement | — |
| Instrument | Property Enhancement GrantProperty Enhancement Grant | 1 |
| Governing chapter | Not stated in the agreement | — |
| Capital investment | $22,500.00$22,500.00 | 4 |
| Grant or incentive | $10,000not to exceed a maximum of $10,000. | 1 |
| Jobs committed | Not stated in the agreement | — |
| Wage requirement | Not stated in the agreement | — |
| Square footage | Not stated in the agreement | — |
| Acreage | Not stated in the agreement | — |
| Performance deadline | ninety (90) days after receipt of the Notice to Proceedshall be completed no later than ninety (90) days after receipt of the Notice to Proceed | 1 |
| Expiration | Not stated in the agreement | — |
| Effective date | February 23, 2026this 23" day of February 2026 | 1 |
| Signatory | Mohamme4i HantouliMohamme4i Hantouli, Owner | 3 |
| Chain status | Terminal document — no later agreement in the registry names this one as its predecessor | — |
Agreement 0013448 is filed with the Texas Comptroller. Pull the PDF, go to the page number beside any row, and read the sentence. If a figure here does not match the document, tell me and it is corrected the same day.
Where the contract says nothing, the field is left empty rather than filled with a guess.
This is a single agreement. I have read 1,645 of the 4,428 Texas has filed, resolved which have been superseded, and recorded what each commits a company to.
Send me an entity and a county and I will tell you what is on it — quoted, page-cited, checked. Free for the first one.