Agreement 0013332, filed with the Texas Comptroller by Mansfield Economic Development Corporation.
A local abatement waives only that taxing unit’s share of the property tax bill. School districts, counties, cities and hospital districts each sign separately.
| Field | Value & quoted source | Page |
|---|---|---|
| Granting body | Mansfield Economic Development Corporationthe City of Mansfield, the Mansfield Economic Development Corporation (MEDC), and Admiral Legacy Investments, LLC entered into an Economic Development Agreement | 1 |
| Contracting entity | Admiral Legacy Investments, LLCthe City of Mansfield, the Mansfield Economic Development Corporation (MEDC), and Admiral Legacy Investments, LLC entered into an Economic Development Agreement | 1 |
| Parent / guarantor | Not stated in the agreement | — |
| Instrument | Economic Development Agreemententered into an Economic Development Agreement (EDA) | 1 |
| Governing chapter | Not stated in the agreement | — |
| Capital investment | Not stated in the agreement | — |
| Grant or incentive | $6,000,000The MEDC grants shall not exceed $6,000,000 | 3 |
| Jobs committed | Not stated in the agreement | — |
| Wage requirement | Not stated in the agreement | — |
| Square footage | Not stated in the agreement | — |
| Acreage | Not stated in the agreement | — |
| Performance deadline | August 31, 2028Phase 1A Tenant Finish-Out: August 31, 2028 | 3 |
| Expiration | Not stated in the agreement | — |
| Effective date | September 2025entered into as of Selembss aa 2025 | 3 |
| Signatory | Ese AihieName: Ese Aihie | 6 |
| Chain status | Terminal document — no later agreement in the registry names this one as its predecessor | — |
Agreement 0013332 is filed with the Texas Comptroller. Pull the PDF, go to the page number beside any row, and read the sentence. If a figure here does not match the document, tell me and it is corrected the same day.
Where the contract says nothing, the field is left empty rather than filled with a guess.
This is a single agreement. I have read 1,645 of the 4,428 Texas has filed, resolved which have been superseded, and recorded what each commits a company to.
Send me an entity and a county and I will tell you what is on it — quoted, page-cited, checked. Free for the first one.